Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

DKP Leaderboard

 Druid  Hunter  Mage  Paladin  Priest  Rogue  Shaman  Warlock  Warrior
Lifeless 686.25
Origin 573
Mint 542.25
Mégane 206.75
Alendial -105.75
Xidos -637.75
Hawkjp -1268.25
Numen 1110.5
Glor 991
Cylath 859
Defcon 255.75
Thrunge 574
Insaned 384.25
Doublebubble 95.25
Odin -314.25
Dreads 988
Njoord 699.5
Lochlyessa 679.25
Jalhalla -3.25
Aveil -21.75
Serilin -1023.75
Tx 816
Thoze 512
Malevolencia 1162.5
Arendil 839
Adain 622.75
Detail -49.5
Quezal 645.25
Ellesime 579.25
Dokk 509.5
Donblanco 169
Alexvn 124.25
Gatsu 834.5
Nadiya 783
Mimas 666.5
Sirath -368.25
Signum -1249.75


DKP Standings

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Gatsu Member 70 Warrior 3457.00 2622.50 0.00 834.5 11/06/08
2 Lochlyessa Member 70 Priest 3029.25 2350.00 0.00 679.25 11/06/08
3 Signum Member 70 Warrior 325.25 1575.00 0.00 -1249.75 11/06/08
4 Alendial Member 70 Hunter 3449.25 3555.00 0.00 -105.75 11/06/08
5 Xidos Member 70 Hunter 1562.25 2200.00 0.00 -637.75 11/06/08
6 Sirath Member 70 Warrior 856.75 1225.00 0.00 -368.25 11/06/08
7 Njoord Member 70 Priest 4089.50 3390.00 0.00 699.5 11/06/08
8 Detail Member 70 Shaman 3400.50 3450.00 0.00 -49.5 11/06/08
9 Mégane Member 70 Druid 3181.75 2975.00 0.00 206.75 11/06/08
10 Numen Member 70 Mage 4110.50 3000.00 0.00 1110.5 11/06/08
11 Jalhalla Member 70 Priest 3071.75 3075.00 0.00 -3.25 11/06/08
12 Cylath Member 70 Mage 2509.00 1650.00 0.00 859 10/23/08
13 Aveil Member 70 Priest 1353.25 1375.00 0.00 -21.75 11/06/08
14 Mint Member 70 Druid 4167.25 3625.00 0.00 542.25 11/06/08
15 Serilin Member 70 Priest 1326.25 2350.00 0.00 -1023.75 11/06/08
16 Thoze Member 70 Rogue 4237.00 3725.00 0.00 512 11/06/08
17 Quezal Member 70 Warlock 3845.25 3200.00 0.00 645.25 11/06/08
18 Origin Member 70 Druid 3963.00 3390.00 0.00 573 11/06/08
19 Insaned Member 70 Paladin 3459.25 3075.00 0.00 384.25 11/06/08
20 Alexvn Member 70 Warlock 3999.25 3875.00 0.00 124.25 11/06/08
21 Thrunge Member 70 Paladin 4049.00 3475.00 0.00 574 11/06/08
22 Dokk Member 70 Warlock 3484.50 2975.00 0.00 509.5 11/06/08
23 Donblanco Member 70 Warlock 769.00 600.00 0.00 169 11/06/08
24 Tx Member 70 Rogue 3716.00 2900.00 0.00 816 11/06/08
25 Doublebubble Member 70 Paladin 1825.25 1730.00 0.00 95.25 10/30/08
26 Hawkjp Member 70 Hunter 3456.75 4725.00 0.00 -1268.25 11/06/08
27 Nadiya Member 70 Warrior 3285.50 2502.50 0.00 783 11/06/08
28 Malevolencia Member 70 Shaman 3472.50 2310.00 0.00 1162.5 10/30/08
29 Arendil Officer 70 Shaman 3964.00 3125.00 0.00 839 11/06/08
30 Defcon Officer 70 Mage 2545.75 2290.00 0.00 255.75 11/06/08
31 Glor Officer 70 Mage 4041.00 3050.00 0.00 991 11/06/08
32 Lifeless Officer 70 Druid 4211.25 3525.00 0.00 686.25 11/06/08
33 Odin Officer 70 Paladin 3645.75 3960.00 0.00 -314.25 10/30/08
34 Ellesime Officer 70 Warlock 3404.25 2825.00 0.00 579.25 11/06/08
35 Mimas Officer 70 Warrior 3986.50 3320.00 0.00 666.5 11/06/08
36 Adain Officer 70 Shaman 3972.75 3350.00 0.00 622.75 11/06/08
37 Dreads Officer 70 Priest 3638.00 2650.00 0.00 988 11/06/08
... found 37 active members / show all


Powered by EQdkp 1.3.2