Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
  First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent  
Adain 03/26/08 11/06/08 255 93% 3972.75 4.44 15.58 3350.00 3.74 13.14 0.00% 84.32% 622.75
Alendial 05/08/08 11/06/08 206 75% 3449.25 4.04 16.74 3555.00 4.17 17.26 0.00% 103.07% -105.75
Alexvn 03/26/08 11/06/08 255 93% 3999.25 4.46 15.68 3875.00 4.33 15.20 0.00% 96.89% 124.25
Arendil 03/26/08 11/06/08 257 94% 3964.00 4.43 15.42 3125.00 3.49 12.16 0.00% 78.83% 839
Aveil 08/03/08 11/06/08 97 36% 1353.25 1.77 13.95 1375.00 1.79 14.18 0.00% 101.61% -21.75
Cylath 03/26/08 10/23/08 178 65% 2509.00 2.80 14.10 1650.00 1.84 9.27 0.00% 65.76% 859
Defcon 03/26/08 11/06/08 175 64% 2545.75 2.84 14.55 2290.00 2.56 13.09 0.00% 89.95% 255.75
Detail 05/27/08 11/06/08 214 78% 3400.50 4.08 15.89 3450.00 4.14 16.12 0.00% 101.46% -49.5
Dokk 05/18/08 11/06/08 222 81% 3484.50 4.13 15.70 2975.00 3.53 13.40 0.00% 85.38% 509.5
Donblanco 09/23/08 11/06/08 50 18% 769.00 1.08 15.38 600.00 0.84 12.00 0.00% 78.02% 169
Doublebubble 07/24/08 10/30/08 114 42% 1825.25 2.35 16.01 1730.00 2.23 15.18 0.00% 94.78% 95.25
Dreads 03/26/08 11/06/08 241 88% 3638.00 4.06 15.10 2650.00 2.96 11.00 0.00% 72.84% 988
Ellesime 03/26/08 11/06/08 211 77% 3404.25 3.80 16.13 2825.00 3.15 13.39 0.00% 82.98% 579.25
Gatsu 03/26/08 11/06/08 209 77% 3457.00 3.86 16.54 2622.50 2.93 12.55 0.00% 75.86% 834.5
Glor 03/26/08 11/06/08 254 93% 4041.00 4.51 15.91 3050.00 3.40 12.01 0.00% 75.48% 991
Hawkjp 03/26/08 11/06/08 227 83% 3456.75 3.86 15.23 4725.00 5.28 20.82 0.00% 136.69% -1268.25
Insaned 03/26/08 11/06/08 216 79% 3459.25 3.86 16.02 3075.00 3.43 14.24 0.00% 88.89% 384.25
Jalhalla 05/13/08 11/06/08 194 71% 3071.75 3.62 15.83 3075.00 3.62 15.85 0.00% 100.11% -3.25
Lifeless 03/26/08 11/06/08 270 99% 4211.25 4.70 15.60 3525.00 3.94 13.06 0.00% 83.70% 686.25
Lochlyessa 03/26/08 11/06/08 190 70% 3029.25 3.38 15.94 2350.00 2.62 12.37 0.00% 77.58% 679.25
Malevolencia 03/26/08 10/30/08 213 78% 3472.50 3.88 16.30 2310.00 2.58 10.85 0.00% 66.52% 1162.5
Mégane 03/26/08 11/06/08 212 78% 3181.75 3.55 15.01 2975.00 3.32 14.03 0.00% 93.50% 206.75
Mimas 03/26/08 11/06/08 244 89% 3986.50 4.45 16.34 3320.00 3.71 13.61 0.00% 83.28% 666.5
Mint 03/26/08 11/06/08 265 97% 4167.25 4.65 15.73 3625.00 4.05 13.68 0.00% 86.99% 542.25
Nadiya 03/26/08 11/06/08 212 78% 3285.50 3.67 15.50 2502.50 2.79 11.80 0.00% 76.17% 783
Njoord 04/13/08 11/06/08 254 93% 4089.50 4.66 16.10 3390.00 3.86 13.35 0.00% 82.90% 699.5
Numen 03/26/08 11/06/08 259 95% 4110.50 4.59 15.87 3000.00 3.35 11.58 0.00% 72.98% 1110.5
Odin 03/26/08 10/30/08 229 84% 3645.75 4.07 15.92 3960.00 4.42 17.29 0.00% 108.62% -314.25
Origin 03/26/08 11/06/08 252 92% 3963.00 4.42 15.73 3390.00 3.78 13.45 0.00% 85.54% 573
Quezal 03/26/08 11/06/08 253 93% 3845.25 4.29 15.20 3200.00 3.57 12.65 0.00% 83.22% 645.25
Serilin 08/28/08 11/06/08 92 34% 1326.25 1.79 14.42 2350.00 3.17 25.54 0.00% 177.19% -1023.75
Signum 07/24/08 11/06/08 24 9% 325.25 0.42 13.55 1575.00 2.03 65.63 0.00% 484.24% -1249.75
Sirath 09/25/08 11/06/08 52 19% 856.75 1.20 16.48 1225.00 1.72 23.56 0.00% 142.98% -368.25
Thoze 03/26/08 11/06/08 271 99% 4237.00 4.73 15.63 3725.00 4.16 13.75 0.00% 87.92% 512
Thrunge 03/26/08 11/06/08 264 97% 4049.00 4.52 15.34 3475.00 3.88 13.16 0.00% 85.82% 574
Tx 03/26/08 11/06/08 244 89% 3716.00 4.15 15.23 2900.00 3.24 11.89 0.00% 78.04% 816
Xidos 07/13/08 11/06/08 116 42% 1562.25 1.98 13.47 2200.00 2.80 18.97 0.00% 140.82% -637.75
... found 37 active member(s) / show all

Class Loots Members Loot Factor
Druid 60 12% 8 13% -8%
Hunter 42 8% 6 9% -11%
Mage 37 7% 4 6% 17%
Paladin 49 10% 8 13% -23%
Priest 73 14% 9 14% 0%
Rogue 39 8% 6 9% -11%
Shaman 60 12% 8 13% -8%
Warlock 45 9% 6 9% 0%
Warrior 52 10% 8 13% -23%
Unknown 51 10% 1 2% 400%
 

Powered by EQdkp 1.3.2