![]() |
|
| The Last Watch: Aveil | |||||
|---|---|---|---|---|---|
| Earned: 1353.25 | Spent: 1375.00 | Adjustment: 0.00 | Current: -21.75 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/03/08 - 11/06/08): 76% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/06/08 | KilJaeden | 0.00 | 1353.25 | |
| 11/06/08 | Muru | 0.00 | 1353.25 | |
| 11/06/08 | Eredar Twins | 0.00 | 1353.25 | |
| 11/06/08 | Felmyst | 0.00 | 1353.25 | |
| 11/06/08 | Brutallus | 0.00 | 1353.25 | |
| 11/06/08 | Sunwell | 0.00 | 1353.25 | |
| 11/06/08 | Kalecgos | 0.00 | 1353.25 | |
| 10/30/08 | KilJaeden | 47.25 | 1353.25 | |
| 10/30/08 | Muru | 22.00 | 1306.00 | |
| 10/30/08 | Eredar Twins | 29.25 | 1284.00 | |
| 10/30/08 | Felmyst | 38.25 | 1254.75 | |
| 10/30/08 | Brutallus | 22.00 | 1216.50 | |
| 10/30/08 | Kalecgos | 0.00 | 1194.50 | |
| 10/30/08 | Sunwell | 8.75 | 1194.50 | |
| 10/23/08 | KilJaeden | 47.00 | 1185.75 | |
| 10/23/08 | Muru | 25.75 | 1138.75 | |
| 10/23/08 | Eredar Twins | 37.50 | 1113.00 | |
| 10/23/08 | Sunwell | 0.00 | 1075.50 | |
| 10/23/08 | Felmyst | 42.50 | 1075.50 | |
| 10/23/08 | Brutallus | 14.75 | 1033.00 | |
| 10/23/08 | Kalecgos | 26.50 | 1018.25 | |
| 10/16/08 | KilJaeden | 50.00 | 991.75 | |
| 10/16/08 | Muru | 6.00 | 941.75 | |
| 10/16/08 | Eredar Twins | 40.25 | 935.75 | |
| 10/16/08 | Felmyst | 22.75 | 895.50 | |
| 10/16/08 | Brutallus | 15.25 | 872.75 | |
| 10/16/08 | Kalecgos | 11.00 | 857.50 | |
| 10/16/08 | Sunwell | 25.00 | 846.50 | |
| 10/12/08 | KilJaeden | 50.00 | 821.50 | |
| 10/12/08 | Sunwell | 0.00 | 771.50 | |
| 10/12/08 | Sunwell | 0.00 | 771.50 | |
| 10/12/08 | Muru | 16.25 | 771.50 | |
| 10/10/08 | Eredar Twins | 0.00 | 755.25 | |
| 10/10/08 | Sunwell | 0.00 | 755.25 | |
| 10/09/08 | Felmyst | 12.75 | 755.25 | |
| 10/09/08 | Brutallus | 17.25 | 742.50 | |
| 10/09/08 | Kalecgos | 12.75 | 725.25 | |
| 10/09/08 | Sunwell | 2.25 | 712.50 | |
| 10/07/08 | KilJaeden | First Kill | 44.50 | 710.25 |
| 10/07/08 | Sunwell | 0.00 | 665.75 | |
| 10/05/08 | Sunwell | 9.75 | 665.75 | |
| 10/02/08 | Felmyst | 22.00 | 656.00 | |
| 10/02/08 | Brutallus | 30.75 | 634.00 | |
| 10/02/08 | Kalecgos | 14.75 | 603.25 | |
| 10/02/08 | Sunwell | 2.25 | 588.50 | |
| 09/28/08 | Sunwell | 0.00 | 586.25 | |
| 09/28/08 | Muru | 32.50 | 586.25 | |
| 09/28/08 | Sunwell | 11.00 | 553.75 | |
| 09/26/08 | Eredar Twins | 17.50 | 542.75 | |
| 09/26/08 | Sunwell | 10.00 | 525.25 | |
| 09/25/08 | Brutallus | 23.75 | 515.25 | |
| 09/25/08 | Kalecgos | 21.75 | 491.50 | |
| 09/25/08 | Sunwell | 2.50 | 469.75 | |
| 09/23/08 | Sunwell | 0.00 | 467.25 | |
| 09/21/08 | Sunwell | 0.00 | 467.25 | |
| 09/19/08 | Sunwell | 0.00 | 467.25 | |
| 09/18/08 | Felmyst | 9.50 | 467.25 | |
| 09/18/08 | Brutallus | 18.75 | 457.75 | |
| 09/18/08 | Kalecgos | 21.00 | 439.00 | |
| 09/18/08 | Sunwell | 0.00 | 418.00 | |
| 09/16/08 | Sunwell | 0.00 | 418.00 | |
| 09/14/08 | Sunwell | 0.00 | 418.00 | |
| 09/14/08 | Sunwell | 0.00 | 418.00 | |
| 09/11/08 | Felmyst | 8.75 | 418.00 | |
| 09/11/08 | Brutallus | 8.75 | 409.25 | |
| 09/11/08 | Kalecgos | 13.25 | 400.50 | |
| 09/09/08 | Sunwell | 0.00 | 387.25 | |
| 09/07/08 | Sunwell | 0.00 | 387.25 | |
| 09/07/08 | Sunwell | 0.00 | 387.25 | |
| 09/02/08 | Muru | 23.00 | 387.25 | |
| 09/02/08 | Sunwell | 0.00 | 364.25 | |
| 08/31/08 | Sunwell | 2.25 | 364.25 | |
| 08/31/08 | Sunwell | 0.00 | 362.00 | |
| 08/28/08 | Brutallus | 27.00 | 362.00 | |
| 08/28/08 | Kalecgos | 17.25 | 335.00 | |
| 08/28/08 | Sunwell | 0.00 | 317.75 | |
| 08/26/08 | Sunwell | 0.00 | 317.75 | |
| 08/21/08 | Eredar Twins | 14.25 | 317.75 | |
| 08/21/08 | Felmyst | 30.25 | 303.50 | |
| 08/21/08 | Brutallus | 6.00 | 273.25 | |
| 08/21/08 | Kalecgos | 13.75 | 267.25 | |
| 08/21/08 | Sunwell | 0.00 | 253.50 | |
| 08/15/08 | Muru | 30.75 | 253.50 | |
| 08/15/08 | Eredar Twins | 21.25 | 222.75 | |
| 08/15/08 | Sunwell | 0.00 | 201.50 | |
| 08/14/08 | Felmyst | 29.25 | 201.50 | |
| 08/14/08 | Brutallus | 29.25 | 172.25 | |
| 08/14/08 | Kalecgos | 22.50 | 143.00 | |
| 08/14/08 | Sunwell | 0.00 | 120.50 | |
| 08/10/08 | Sunwell | 0.00 | 120.50 | |
| 08/07/08 | Felmyst | 24.25 | 120.50 | |
| 08/07/08 | Brutallus | 25.75 | 96.25 | |
| 08/07/08 | Kalecgos | 7.25 | 70.50 | |
| 08/07/08 | Sunwell | 16.25 | 63.25 | |
| 08/03/08 | Muru | 33.25 | 47.00 | |
| 08/03/08 | Sunwell | 2.75 | 13.75 | |
| 08/03/08 | Sunwell | 11.00 | 11.00 | |
| ... found 97 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 11/06/08 | Sunwell | 0.00 | 1375.00 | |
| 10/23/08 | Brutallus | 0.00 | 1375.00 | |
| 10/10/08 | Eredar Twins | 275.00 | 1375.00 | |
| 10/09/08 | Felmyst | 0.00 | 1100.00 | |
| 10/09/08 | Kalecgos | 0.00 | 1100.00 | |
| 09/28/08 | Muru | 0.00 | 1100.00 | |
| 09/11/08 | Kalecgos | 225.00 | 1100.00 | |
| 09/04/08 | Sunwell | 50.00 | 875.00 | |
| 08/28/08 | Kalecgos | 450.00 | 825.00 | |
| 08/21/08 | Felmyst | 300.00 | 375.00 | |
| 08/15/08 | Eredar Twins | 0.00 | 75.00 | |
| 08/03/08 | Sunwell | 75.00 | 75.00 | |
| ... found 12 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Brutallus |
|
|
| Eredar Twins |
|
|
| Felmyst |
|
|
| Kalecgos |
|
|
| KilJaeden |
|
|
| Sunwell |
|
|