![]() |
|
| The Last Watch: Dokk | |||||
|---|---|---|---|---|---|
| Earned: 3484.50 | Spent: 2975.00 | Adjustment: 0.00 | Current: 509.5 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (05/18/08 - 11/06/08): 99% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/06/08 | KilJaeden | 0.00 | 3484.50 | |
| 11/06/08 | Muru | 0.00 | 3484.50 | |
| 11/06/08 | Eredar Twins | 0.00 | 3484.50 | |
| 11/06/08 | Felmyst | 0.00 | 3484.50 | |
| 11/06/08 | Brutallus | 0.00 | 3484.50 | |
| 11/06/08 | Sunwell | 0.00 | 3484.50 | |
| 11/06/08 | Kalecgos | 0.00 | 3484.50 | |
| 10/30/08 | KilJaeden | 47.25 | 3484.50 | |
| 10/30/08 | Muru | 22.00 | 3437.25 | |
| 10/30/08 | Eredar Twins | 29.25 | 3415.25 | |
| 10/30/08 | Felmyst | 38.25 | 3386.00 | |
| 10/30/08 | Brutallus | 22.00 | 3347.75 | |
| 10/30/08 | Kalecgos | 0.00 | 3325.75 | |
| 10/30/08 | Sunwell | 8.75 | 3325.75 | |
| 10/23/08 | KilJaeden | 47.00 | 3317.00 | |
| 10/23/08 | Muru | 25.75 | 3270.00 | |
| 10/23/08 | Eredar Twins | 37.50 | 3244.25 | |
| 10/23/08 | Sunwell | 0.00 | 3206.75 | |
| 10/23/08 | Felmyst | 42.50 | 3206.75 | |
| 10/23/08 | Brutallus | 14.75 | 3164.25 | |
| 10/23/08 | Kalecgos | 26.50 | 3149.50 | |
| 10/16/08 | KilJaeden | 50.00 | 3123.00 | |
| 10/16/08 | Muru | 6.00 | 3073.00 | |
| 10/16/08 | Eredar Twins | 40.25 | 3067.00 | |
| 10/16/08 | Felmyst | 22.75 | 3026.75 | |
| 10/16/08 | Brutallus | 15.25 | 3004.00 | |
| 10/16/08 | Kalecgos | 11.00 | 2988.75 | |
| 10/16/08 | Sunwell | 25.00 | 2977.75 | |
| 10/12/08 | KilJaeden | 50.00 | 2952.75 | |
| 10/12/08 | Sunwell | 0.00 | 2902.75 | |
| 10/12/08 | Sunwell | 0.00 | 2902.75 | |
| 10/12/08 | Muru | 16.25 | 2902.75 | |
| 10/10/08 | Eredar Twins | 0.00 | 2886.50 | |
| 10/10/08 | Sunwell | 0.00 | 2886.50 | |
| 10/09/08 | Felmyst | 12.75 | 2886.50 | |
| 10/09/08 | Brutallus | 17.25 | 2873.75 | |
| 10/09/08 | Kalecgos | 12.75 | 2856.50 | |
| 10/09/08 | Sunwell | 2.25 | 2843.75 | |
| 10/07/08 | KilJaeden | First Kill | 44.50 | 2841.50 |
| 10/07/08 | Sunwell | 0.00 | 2797.00 | |
| 10/05/08 | Sunwell | 9.75 | 2797.00 | |
| 10/05/08 | Sunwell | 0.00 | 2787.25 | |
| 10/03/08 | Muru | 21.75 | 2787.25 | |
| 10/03/08 | Sunwell | 8.00 | 2765.50 | |
| 10/03/08 | Eredar Twins | 50.25 | 2757.50 | |
| 10/02/08 | Felmyst | 22.00 | 2707.25 | |
| 10/02/08 | Brutallus | 30.75 | 2685.25 | |
| 10/02/08 | Kalecgos | 14.75 | 2654.50 | |
| 10/02/08 | Sunwell | 2.25 | 2639.75 | |
| 09/28/08 | Sunwell | 0.00 | 2637.50 | |
| 09/28/08 | Muru | 32.50 | 2637.50 | |
| 09/28/08 | Sunwell | 11.00 | 2605.00 | |
| 09/26/08 | Eredar Twins | 17.50 | 2594.00 | |
| 09/26/08 | Felmyst | 16.75 | 2576.50 | |
| 09/26/08 | Sunwell | 10.00 | 2559.75 | |
| 09/25/08 | Brutallus | 23.75 | 2549.75 | |
| 09/25/08 | Kalecgos | 21.75 | 2526.00 | |
| 09/25/08 | Sunwell | 2.50 | 2504.25 | |
| 09/23/08 | Sunwell | 0.00 | 2501.75 | |
| 09/21/08 | Sunwell | 0.00 | 2501.75 | |
| 09/21/08 | Sunwell | 10.00 | 2501.75 | |
| 09/19/08 | Sunwell | 0.00 | 2491.75 | |
| 09/19/08 | Eredar Twins | 32.25 | 2491.75 | |
| 09/18/08 | Felmyst | 9.50 | 2459.50 | |
| 09/18/08 | Brutallus | 18.75 | 2450.00 | |
| 09/18/08 | Kalecgos | 21.00 | 2431.25 | |
| 09/18/08 | Sunwell | 0.00 | 2410.25 | |
| 09/16/08 | Sunwell | 0.00 | 2410.25 | |
| 09/14/08 | Sunwell | 0.00 | 2410.25 | |
| 09/14/08 | Sunwell | 0.00 | 2410.25 | |
| 09/12/08 | Sunwell | 15.25 | 2410.25 | |
| 09/12/08 | Muru | 19.75 | 2395.00 | |
| 09/12/08 | Eredar Twins | 9.00 | 2375.25 | |
| 09/11/08 | Felmyst | 8.75 | 2366.25 | |
| 09/11/08 | Brutallus | 8.75 | 2357.50 | |
| 09/11/08 | Kalecgos | 13.25 | 2348.75 | |
| 09/09/08 | Sunwell | 0.00 | 2335.50 | |
| 09/07/08 | Sunwell | 0.00 | 2335.50 | |
| 09/07/08 | Sunwell | 0.00 | 2335.50 | |
| 09/06/08 | Muru | 25.75 | 2335.50 | |
| 09/06/08 | Sunwell | 0.00 | 2309.75 | |
| 09/04/08 | Eredar Twins | 52.25 | 2309.75 | |
| 09/04/08 | Felmyst | 14.25 | 2257.50 | |
| 09/04/08 | Brutallus | 30.00 | 2243.25 | |
| 09/04/08 | Kalecgos | 12.75 | 2213.25 | |
| 09/04/08 | Sunwell | 24.25 | 2200.50 | |
| 09/02/08 | Muru | 23.00 | 2176.25 | |
| 09/02/08 | Sunwell | 0.00 | 2153.25 | |
| 08/31/08 | Sunwell | 2.25 | 2153.25 | |
| 08/31/08 | Sunwell | 0.00 | 2151.00 | |
| 08/29/08 | Eredar Twins | 14.75 | 2151.00 | |
| 08/29/08 | Felmyst | 0.00 | 2136.25 | |
| 08/29/08 | Sunwell | 0.00 | 2136.25 | |
| 08/28/08 | Brutallus | 27.00 | 2136.25 | |
| 08/28/08 | Kalecgos | 17.25 | 2109.25 | |
| 08/28/08 | Sunwell | 0.00 | 2092.00 | |
| 08/26/08 | Sunwell | 0.00 | 2092.00 | |
| 08/24/08 | Sunwell | 0.00 | 2092.00 | |
| 08/24/08 | Sunwell | 10.25 | 2092.00 | |
| 08/22/08 | Muru | 27.25 | 2081.75 | |
| ... found 222 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 10/23/08 | KilJaeden | 700.00 | 2975.00 | |
| 10/07/08 | KilJaeden | 450.00 | 2275.00 | |
| 09/19/08 | Eredar Twins | 275.00 | 1825.00 | |
| 08/24/08 | Sunwell | 300.00 | 1550.00 | |
| 08/09/08 | Muru | 225.00 | 1250.00 | |
| 07/11/08 | Felmyst | 300.00 | 1025.00 | |
| 07/04/08 | Eredar Twins | 200.00 | 725.00 | |
| 06/12/08 | Brutallus | 300.00 | 525.00 | |
| 06/12/08 | Kalecgos | 225.00 | 225.00 | |
| ... found 9 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Brutallus |
|
|
| Eredar Twins |
|
|
| Felmyst |
|
|
| Kalecgos |
|
|
| KilJaeden |
|
|
| Sunwell |
|
|