![]() |
|
| The Last Watch: Insaned | |||||
|---|---|---|---|---|---|
| Earned: 3459.25 | Spent: 3075.00 | Adjustment: 0.00 | Current: 384.25 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/26/08 - 11/06/08): 79% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/06/08 | KilJaeden | 0.00 | 3459.25 | |
| 11/06/08 | Muru | 0.00 | 3459.25 | |
| 11/06/08 | Eredar Twins | 0.00 | 3459.25 | |
| 11/06/08 | Felmyst | 0.00 | 3459.25 | |
| 11/06/08 | Brutallus | 0.00 | 3459.25 | |
| 11/06/08 | Sunwell | 0.00 | 3459.25 | |
| 11/06/08 | Kalecgos | 0.00 | 3459.25 | |
| 10/30/08 | KilJaeden | 47.25 | 3459.25 | |
| 10/30/08 | Muru | 22.00 | 3412.00 | |
| 10/30/08 | Eredar Twins | 29.25 | 3390.00 | |
| 10/30/08 | Felmyst | 38.25 | 3360.75 | |
| 10/30/08 | Brutallus | 22.00 | 3322.50 | |
| 10/30/08 | Kalecgos | 0.00 | 3300.50 | |
| 10/30/08 | Sunwell | 8.75 | 3300.50 | |
| 10/23/08 | KilJaeden | 47.00 | 3291.75 | |
| 10/23/08 | Muru | 25.75 | 3244.75 | |
| 10/23/08 | Eredar Twins | 37.50 | 3219.00 | |
| 10/23/08 | Sunwell | 0.00 | 3181.50 | |
| 10/23/08 | Felmyst | 42.50 | 3181.50 | |
| 10/23/08 | Brutallus | 14.75 | 3139.00 | |
| 10/23/08 | Kalecgos | 26.50 | 3124.25 | |
| 10/16/08 | KilJaeden | 50.00 | 3097.75 | |
| 10/16/08 | Muru | 6.00 | 3047.75 | |
| 10/16/08 | Eredar Twins | 40.25 | 3041.75 | |
| 10/16/08 | Felmyst | 22.75 | 3001.50 | |
| 10/16/08 | Brutallus | 15.25 | 2978.75 | |
| 10/16/08 | Kalecgos | 11.00 | 2963.50 | |
| 10/16/08 | Sunwell | 25.00 | 2952.50 | |
| 10/12/08 | KilJaeden | 50.00 | 2927.50 | |
| 10/12/08 | Sunwell | 0.00 | 2877.50 | |
| 10/12/08 | Sunwell | 0.00 | 2877.50 | |
| 10/12/08 | Muru | 16.25 | 2877.50 | |
| 10/10/08 | Eredar Twins | 0.00 | 2861.25 | |
| 10/09/08 | Felmyst | 12.75 | 2861.25 | |
| 10/09/08 | Brutallus | 17.25 | 2848.50 | |
| 10/09/08 | Kalecgos | 12.75 | 2831.25 | |
| 10/07/08 | KilJaeden | First Kill | 44.50 | 2818.50 |
| 10/07/08 | Sunwell | 0.00 | 2774.00 | |
| 10/03/08 | Muru | 21.75 | 2774.00 | |
| 10/03/08 | Sunwell | 8.00 | 2752.25 | |
| 10/03/08 | Eredar Twins | 50.25 | 2744.25 | |
| 10/02/08 | Felmyst | 22.00 | 2694.00 | |
| 10/02/08 | Brutallus | 30.75 | 2672.00 | |
| 10/02/08 | Kalecgos | 14.75 | 2641.25 | |
| 10/02/08 | Sunwell | 2.25 | 2626.50 | |
| 09/28/08 | Muru | 32.50 | 2624.25 | |
| 09/28/08 | Sunwell | 11.00 | 2591.75 | |
| 09/26/08 | Eredar Twins | 17.50 | 2580.75 | |
| 09/26/08 | Felmyst | 16.75 | 2563.25 | |
| 09/26/08 | Sunwell | 10.00 | 2546.50 | |
| 09/25/08 | Brutallus | 23.75 | 2536.50 | |
| 09/25/08 | Kalecgos | 21.75 | 2512.75 | |
| 09/25/08 | Sunwell | 2.50 | 2491.00 | |
| 09/23/08 | Sunwell | 0.00 | 2488.50 | |
| 09/21/08 | Sunwell | 0.00 | 2488.50 | |
| 09/21/08 | Sunwell | 10.00 | 2488.50 | |
| 09/19/08 | Sunwell | 0.00 | 2478.50 | |
| 09/19/08 | Eredar Twins | 32.25 | 2478.50 | |
| 09/18/08 | Felmyst | 9.50 | 2446.25 | |
| 09/18/08 | Brutallus | 18.75 | 2436.75 | |
| 09/18/08 | Kalecgos | 21.00 | 2418.00 | |
| 09/18/08 | Sunwell | 0.00 | 2397.00 | |
| 09/16/08 | Sunwell | 0.00 | 2397.00 | |
| 09/12/08 | Sunwell | 15.25 | 2397.00 | |
| 09/12/08 | Muru | 19.75 | 2381.75 | |
| 09/12/08 | Eredar Twins | 9.00 | 2362.00 | |
| 09/11/08 | Felmyst | 8.75 | 2353.00 | |
| 09/11/08 | Brutallus | 8.75 | 2344.25 | |
| 09/11/08 | Kalecgos | 13.25 | 2335.50 | |
| 09/09/08 | Sunwell | 0.00 | 2322.25 | |
| 09/07/08 | Sunwell | 0.00 | 2322.25 | |
| 09/07/08 | Sunwell | 0.00 | 2322.25 | |
| 09/06/08 | Muru | 25.75 | 2322.25 | |
| 09/06/08 | Sunwell | 0.00 | 2296.50 | |
| 09/04/08 | Eredar Twins | 52.25 | 2296.50 | |
| 09/04/08 | Felmyst | 14.25 | 2244.25 | |
| 09/04/08 | Brutallus | 30.00 | 2230.00 | |
| 09/04/08 | Kalecgos | 12.75 | 2200.00 | |
| 09/04/08 | Sunwell | 24.25 | 2187.25 | |
| 09/02/08 | Muru | 23.00 | 2163.00 | |
| 09/02/08 | Sunwell | 0.00 | 2140.00 | |
| 08/31/08 | Sunwell | 2.25 | 2140.00 | |
| 08/31/08 | Sunwell | 0.00 | 2137.75 | |
| 08/29/08 | Eredar Twins | 14.75 | 2137.75 | |
| 08/29/08 | Felmyst | 0.00 | 2123.00 | |
| 08/29/08 | Sunwell | 0.00 | 2123.00 | |
| 08/28/08 | Brutallus | 27.00 | 2123.00 | |
| 08/28/08 | Kalecgos | 17.25 | 2096.00 | |
| 08/28/08 | Sunwell | 0.00 | 2078.75 | |
| 08/26/08 | Sunwell | 0.00 | 2078.75 | |
| 08/21/08 | Eredar Twins | 14.25 | 2078.75 | |
| 08/21/08 | Felmyst | 30.25 | 2064.50 | |
| 08/21/08 | Brutallus | 6.00 | 2034.25 | |
| 08/21/08 | Kalecgos | 13.75 | 2028.25 | |
| 08/21/08 | Sunwell | 0.00 | 2014.50 | |
| 08/19/08 | Sunwell | 0.00 | 2014.50 | |
| 08/12/08 | Sunwell | 0.00 | 2014.50 | |
| 08/10/08 | Sunwell | 0.00 | 2014.50 | |
| 08/10/08 | Sunwell | 8.00 | 2014.50 | |
| 08/07/08 | Felmyst | 24.25 | 2006.50 | |
| ... found 216 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 10/30/08 | Muru | 300.00 | 3075.00 | |
| 10/30/08 | Kalecgos | 0.00 | 2775.00 | |
| 10/23/08 | Brutallus | 0.00 | 2775.00 | |
| 10/16/08 | KilJaeden | 450.00 | 2775.00 | |
| 10/02/08 | Kalecgos | 0.00 | 2325.00 | |
| 09/06/08 | Muru | 450.00 | 2325.00 | |
| 09/04/08 | Eredar Twins | 550.00 | 1875.00 | |
| 08/21/08 | Eredar Twins | 0.00 | 1325.00 | |
| 07/24/08 | Kalecgos | 225.00 | 1325.00 | |
| 07/04/08 | Eredar Twins | 275.00 | 1100.00 | |
| 05/25/08 | Brutallus | 300.00 | 825.00 | |
| 05/10/08 | Felmyst | 300.00 | 525.00 | |
| 03/29/08 | Kalecgos | 225.00 | 225.00 | |
| ... found 13 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Brutallus |
|
|
| Eredar Twins |
|
|
| Felmyst |
|
|
| Kalecgos |
|
|
| KilJaeden |
|
|
| Sunwell |
|
|