![]() |
|
| The Last Watch: Serilin | |||||
|---|---|---|---|---|---|
| Earned: 1326.25 | Spent: 2350.00 | Adjustment: 0.00 | Current: -1023.75 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/28/08 - 11/06/08): 96% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/06/08 | KilJaeden | 0.00 | 1326.25 | |
| 11/06/08 | Muru | 0.00 | 1326.25 | |
| 11/06/08 | Eredar Twins | 0.00 | 1326.25 | |
| 11/06/08 | Felmyst | 0.00 | 1326.25 | |
| 11/06/08 | Brutallus | 0.00 | 1326.25 | |
| 11/06/08 | Sunwell | 0.00 | 1326.25 | |
| 11/06/08 | Kalecgos | 0.00 | 1326.25 | |
| 10/30/08 | KilJaeden | 47.25 | 1326.25 | |
| 10/30/08 | Muru | 22.00 | 1279.00 | |
| 10/30/08 | Eredar Twins | 29.25 | 1257.00 | |
| 10/30/08 | Felmyst | 38.25 | 1227.75 | |
| 10/30/08 | Brutallus | 22.00 | 1189.50 | |
| 10/30/08 | Kalecgos | 0.00 | 1167.50 | |
| 10/30/08 | Sunwell | 8.75 | 1167.50 | |
| 10/23/08 | KilJaeden | 47.00 | 1158.75 | |
| 10/23/08 | Muru | 25.75 | 1111.75 | |
| 10/23/08 | Eredar Twins | 37.50 | 1086.00 | |
| 10/23/08 | Sunwell | 0.00 | 1048.50 | |
| 10/23/08 | Felmyst | 42.50 | 1048.50 | |
| 10/23/08 | Brutallus | 14.75 | 1006.00 | |
| 10/23/08 | Kalecgos | 26.50 | 991.25 | |
| 10/16/08 | KilJaeden | 50.00 | 964.75 | |
| 10/16/08 | Muru | 6.00 | 914.75 | |
| 10/16/08 | Eredar Twins | 40.25 | 908.75 | |
| 10/16/08 | Felmyst | 22.75 | 868.50 | |
| 10/16/08 | Brutallus | 15.25 | 845.75 | |
| 10/16/08 | Kalecgos | 11.00 | 830.50 | |
| 10/16/08 | Sunwell | 25.00 | 819.50 | |
| 10/10/08 | Eredar Twins | 0.00 | 794.50 | |
| 10/10/08 | Sunwell | 0.00 | 794.50 | |
| 10/09/08 | Felmyst | 12.75 | 794.50 | |
| 10/09/08 | Brutallus | 17.25 | 781.75 | |
| 10/09/08 | Kalecgos | 12.75 | 764.50 | |
| 10/09/08 | Sunwell | 2.25 | 751.75 | |
| 10/07/08 | KilJaeden | First Kill | 44.50 | 749.50 |
| 10/07/08 | Sunwell | 0.00 | 705.00 | |
| 10/05/08 | Sunwell | 9.75 | 705.00 | |
| 10/05/08 | Sunwell | 0.00 | 695.25 | |
| 10/03/08 | Muru | 21.75 | 695.25 | |
| 10/03/08 | Sunwell | 8.00 | 673.50 | |
| 10/03/08 | Eredar Twins | 50.25 | 665.50 | |
| 10/02/08 | Felmyst | 22.00 | 615.25 | |
| 10/02/08 | Brutallus | 30.75 | 593.25 | |
| 10/02/08 | Kalecgos | 14.75 | 562.50 | |
| 10/02/08 | Sunwell | 2.25 | 547.75 | |
| 09/28/08 | Sunwell | 0.00 | 545.50 | |
| 09/28/08 | Muru | 32.50 | 545.50 | |
| 09/28/08 | Sunwell | 11.00 | 513.00 | |
| 09/26/08 | Eredar Twins | 17.50 | 502.00 | |
| 09/26/08 | Felmyst | 16.75 | 484.50 | |
| 09/26/08 | Sunwell | 10.00 | 467.75 | |
| 09/25/08 | Brutallus | 23.75 | 457.75 | |
| 09/25/08 | Kalecgos | 21.75 | 434.00 | |
| 09/25/08 | Sunwell | 2.50 | 412.25 | |
| 09/23/08 | Sunwell | 0.00 | 409.75 | |
| 09/21/08 | Sunwell | 0.00 | 409.75 | |
| 09/21/08 | Sunwell | 10.00 | 409.75 | |
| 09/19/08 | Sunwell | 0.00 | 399.75 | |
| 09/19/08 | Eredar Twins | 32.25 | 399.75 | |
| 09/18/08 | Felmyst | 9.50 | 367.50 | |
| 09/18/08 | Brutallus | 18.75 | 358.00 | |
| 09/18/08 | Kalecgos | 21.00 | 339.25 | |
| 09/18/08 | Sunwell | 0.00 | 318.25 | |
| 09/16/08 | Sunwell | 0.00 | 318.25 | |
| 09/14/08 | Sunwell | 0.00 | 318.25 | |
| 09/14/08 | Sunwell | 0.00 | 318.25 | |
| 09/12/08 | Sunwell | 15.25 | 318.25 | |
| 09/12/08 | Muru | 19.75 | 303.00 | |
| 09/12/08 | Eredar Twins | 9.00 | 283.25 | |
| 09/11/08 | Felmyst | 8.75 | 274.25 | |
| 09/11/08 | Brutallus | 8.75 | 265.50 | |
| 09/11/08 | Kalecgos | 13.25 | 256.75 | |
| 09/09/08 | Sunwell | 0.00 | 243.50 | |
| 09/07/08 | Sunwell | 0.00 | 243.50 | |
| 09/07/08 | Sunwell | 0.00 | 243.50 | |
| 09/06/08 | Muru | 25.75 | 243.50 | |
| 09/06/08 | Sunwell | 0.00 | 217.75 | |
| 09/04/08 | Eredar Twins | 52.25 | 217.75 | |
| 09/04/08 | Felmyst | 14.25 | 165.50 | |
| 09/04/08 | Brutallus | 30.00 | 151.25 | |
| 09/04/08 | Kalecgos | 12.75 | 121.25 | |
| 09/04/08 | Sunwell | 24.25 | 108.50 | |
| 09/02/08 | Muru | 23.00 | 84.25 | |
| 09/02/08 | Sunwell | 0.00 | 61.25 | |
| 08/31/08 | Sunwell | 2.25 | 61.25 | |
| 08/31/08 | Sunwell | 0.00 | 59.00 | |
| 08/29/08 | Eredar Twins | 14.75 | 59.00 | |
| 08/29/08 | Felmyst | 0.00 | 44.25 | |
| 08/29/08 | Sunwell | 0.00 | 44.25 | |
| 08/28/08 | Brutallus | 27.00 | 44.25 | |
| 08/28/08 | Kalecgos | 17.25 | 17.25 | |
| 08/28/08 | Sunwell | 0.00 | 0.00 | |
| ... found 92 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 10/23/08 | Brutallus | 200.00 | 2350.00 | |
| 10/16/08 | Kalecgos | 0.00 | 2150.00 | |
| 10/16/08 | Kalecgos | 360.00 | 2150.00 | |
| 10/16/08 | Sunwell | 300.00 | 1790.00 | |
| 10/16/08 | Sunwell | 225.00 | 1490.00 | |
| 10/09/08 | Sunwell | 0.00 | 1265.00 | |
| 10/09/08 | Sunwell | 0.00 | 1265.00 | |
| 09/26/08 | Felmyst | 0.00 | 1265.00 | |
| 09/25/08 | Brutallus | 440.00 | 1265.00 | |
| 09/11/08 | Felmyst | 300.00 | 825.00 | |
| 09/04/08 | Kalecgos | 225.00 | 525.00 | |
| 08/28/08 | Brutallus | 300.00 | 300.00 | |
| ... found 12 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Brutallus |
|
|
| Eredar Twins |
|
|
| Felmyst |
|
|
| Kalecgos |
|
|
| KilJaeden |
|
|
| Sunwell |
|
|