![]() |
|
| The Last Watch: Sirath | |||||
|---|---|---|---|---|---|
| Earned: 856.75 | Spent: 1225.00 | Adjustment: 0.00 | Current: -368.25 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (09/25/08 - 11/06/08): 90% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/06/08 | KilJaeden | 0.00 | 856.75 | |
| 11/06/08 | Muru | 0.00 | 856.75 | |
| 11/06/08 | Eredar Twins | 0.00 | 856.75 | |
| 11/06/08 | Felmyst | 0.00 | 856.75 | |
| 11/06/08 | Brutallus | 0.00 | 856.75 | |
| 11/06/08 | Sunwell | 0.00 | 856.75 | |
| 11/06/08 | Kalecgos | 0.00 | 856.75 | |
| 10/30/08 | KilJaeden | 47.25 | 856.75 | |
| 10/30/08 | Muru | 22.00 | 809.50 | |
| 10/30/08 | Eredar Twins | 29.25 | 787.50 | |
| 10/30/08 | Felmyst | 38.25 | 758.25 | |
| 10/30/08 | Brutallus | 22.00 | 720.00 | |
| 10/30/08 | Kalecgos | 0.00 | 698.00 | |
| 10/30/08 | Sunwell | 8.75 | 698.00 | |
| 10/23/08 | KilJaeden | 47.00 | 689.25 | |
| 10/23/08 | Muru | 25.75 | 642.25 | |
| 10/23/08 | Eredar Twins | 37.50 | 616.50 | |
| 10/23/08 | Sunwell | 0.00 | 579.00 | |
| 10/23/08 | Felmyst | 42.50 | 579.00 | |
| 10/23/08 | Brutallus | 14.75 | 536.50 | |
| 10/23/08 | Kalecgos | 26.50 | 521.75 | |
| 10/16/08 | KilJaeden | 50.00 | 495.25 | |
| 10/16/08 | Muru | 6.00 | 445.25 | |
| 10/16/08 | Eredar Twins | 40.25 | 439.25 | |
| 10/16/08 | Felmyst | 22.75 | 399.00 | |
| 10/16/08 | Brutallus | 15.25 | 376.25 | |
| 10/16/08 | Kalecgos | 11.00 | 361.00 | |
| 10/16/08 | Sunwell | 25.00 | 350.00 | |
| 10/12/08 | Sunwell | 0.00 | 325.00 | |
| 10/12/08 | Muru | 16.25 | 325.00 | |
| 10/10/08 | Eredar Twins | 0.00 | 308.75 | |
| 10/10/08 | Sunwell | 0.00 | 308.75 | |
| 10/09/08 | Felmyst | 12.75 | 308.75 | |
| 10/09/08 | Brutallus | 17.25 | 296.00 | |
| 10/09/08 | Kalecgos | 12.75 | 278.75 | |
| 10/09/08 | Sunwell | 2.25 | 266.00 | |
| 10/05/08 | Sunwell | 0.00 | 263.75 | |
| 10/03/08 | Sunwell | 8.00 | 263.75 | |
| 10/03/08 | Eredar Twins | 50.25 | 255.75 | |
| 10/02/08 | Felmyst | 22.00 | 205.50 | |
| 10/02/08 | Brutallus | 30.75 | 183.50 | |
| 10/02/08 | Kalecgos | 14.75 | 152.75 | |
| 10/02/08 | Sunwell | 2.25 | 138.00 | |
| 09/28/08 | Sunwell | 0.00 | 135.75 | |
| 09/28/08 | Muru | 32.50 | 135.75 | |
| 09/28/08 | Sunwell | 11.00 | 103.25 | |
| 09/26/08 | Eredar Twins | 17.50 | 92.25 | |
| 09/26/08 | Felmyst | 16.75 | 74.75 | |
| 09/26/08 | Sunwell | 10.00 | 58.00 | |
| 09/25/08 | Brutallus | 23.75 | 48.00 | |
| 09/25/08 | Kalecgos | 21.75 | 24.25 | |
| 09/25/08 | Sunwell | 2.50 | 2.50 | |
| ... found 52 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 11/06/08 | KilJaeden | 0.00 | 1225.00 | |
| 10/23/08 | Felmyst | 550.00 | 1225.00 | |
| 10/16/08 | Brutallus | 200.00 | 675.00 | |
| 10/10/08 | Eredar Twins | 275.00 | 475.00 | |
| 10/03/08 | Eredar Twins | 200.00 | 200.00 | |
| 09/26/08 | Felmyst | 0.00 | 0.00 | |
| 09/25/08 | Brutallus | 0.00 | 0.00 | |
| 09/25/08 | Kalecgos | 0.00 | 0.00 | |
| ... found 8 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Brutallus |
|
|
| Eredar Twins |
|
|
| Felmyst |
|
|
| Kalecgos |
|
|
| KilJaeden |
|
|
| Sunwell |
|
|