![]() |
|
| The Last Watch: Thoze | |||||
|---|---|---|---|---|---|
| Earned: 4237.00 | Spent: 3725.00 | Adjustment: 0.00 | Current: 512 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/26/08 - 11/06/08): 99% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/06/08 | KilJaeden | 0.00 | 4237.00 | |
| 11/06/08 | Muru | 0.00 | 4237.00 | |
| 11/06/08 | Eredar Twins | 0.00 | 4237.00 | |
| 11/06/08 | Felmyst | 0.00 | 4237.00 | |
| 11/06/08 | Brutallus | 0.00 | 4237.00 | |
| 11/06/08 | Sunwell | 0.00 | 4237.00 | |
| 11/06/08 | Kalecgos | 0.00 | 4237.00 | |
| 10/30/08 | KilJaeden | 47.25 | 4237.00 | |
| 10/30/08 | Muru | 22.00 | 4189.75 | |
| 10/30/08 | Eredar Twins | 29.25 | 4167.75 | |
| 10/30/08 | Felmyst | 38.25 | 4138.50 | |
| 10/30/08 | Brutallus | 22.00 | 4100.25 | |
| 10/30/08 | Kalecgos | 0.00 | 4078.25 | |
| 10/30/08 | Sunwell | 8.75 | 4078.25 | |
| 10/23/08 | KilJaeden | 47.00 | 4069.50 | |
| 10/23/08 | Muru | 25.75 | 4022.50 | |
| 10/23/08 | Eredar Twins | 37.50 | 3996.75 | |
| 10/23/08 | Sunwell | 0.00 | 3959.25 | |
| 10/23/08 | Felmyst | 42.50 | 3959.25 | |
| 10/23/08 | Brutallus | 14.75 | 3916.75 | |
| 10/23/08 | Kalecgos | 26.50 | 3902.00 | |
| 10/16/08 | KilJaeden | 50.00 | 3875.50 | |
| 10/16/08 | Muru | 6.00 | 3825.50 | |
| 10/16/08 | Eredar Twins | 40.25 | 3819.50 | |
| 10/16/08 | Felmyst | 22.75 | 3779.25 | |
| 10/16/08 | Brutallus | 15.25 | 3756.50 | |
| 10/16/08 | Kalecgos | 11.00 | 3741.25 | |
| 10/16/08 | Sunwell | 25.00 | 3730.25 | |
| 10/12/08 | KilJaeden | 50.00 | 3705.25 | |
| 10/12/08 | Sunwell | 0.00 | 3655.25 | |
| 10/12/08 | Sunwell | 0.00 | 3655.25 | |
| 10/12/08 | Muru | 16.25 | 3655.25 | |
| 10/10/08 | Eredar Twins | 0.00 | 3639.00 | |
| 10/10/08 | Sunwell | 0.00 | 3639.00 | |
| 10/09/08 | Felmyst | 12.75 | 3639.00 | |
| 10/09/08 | Brutallus | 17.25 | 3626.25 | |
| 10/09/08 | Kalecgos | 12.75 | 3609.00 | |
| 10/09/08 | Sunwell | 2.25 | 3596.25 | |
| 10/07/08 | KilJaeden | First Kill | 44.50 | 3594.00 |
| 10/07/08 | Sunwell | 0.00 | 3549.50 | |
| 10/05/08 | Sunwell | 9.75 | 3549.50 | |
| 10/05/08 | Sunwell | 0.00 | 3539.75 | |
| 10/03/08 | Muru | 21.75 | 3539.75 | |
| 10/03/08 | Sunwell | 8.00 | 3518.00 | |
| 10/03/08 | Eredar Twins | 50.25 | 3510.00 | |
| 10/02/08 | Felmyst | 22.00 | 3459.75 | |
| 10/02/08 | Brutallus | 30.75 | 3437.75 | |
| 10/02/08 | Kalecgos | 14.75 | 3407.00 | |
| 10/02/08 | Sunwell | 2.25 | 3392.25 | |
| 09/28/08 | Sunwell | 0.00 | 3390.00 | |
| 09/28/08 | Muru | 32.50 | 3390.00 | |
| 09/28/08 | Sunwell | 11.00 | 3357.50 | |
| 09/26/08 | Eredar Twins | 17.50 | 3346.50 | |
| 09/26/08 | Felmyst | 16.75 | 3329.00 | |
| 09/26/08 | Sunwell | 10.00 | 3312.25 | |
| 09/25/08 | Brutallus | 23.75 | 3302.25 | |
| 09/25/08 | Kalecgos | 21.75 | 3278.50 | |
| 09/25/08 | Sunwell | 2.50 | 3256.75 | |
| 09/23/08 | Sunwell | 0.00 | 3254.25 | |
| 09/21/08 | Sunwell | 0.00 | 3254.25 | |
| 09/21/08 | Sunwell | 10.00 | 3254.25 | |
| 09/19/08 | Sunwell | 0.00 | 3244.25 | |
| 09/19/08 | Eredar Twins | 32.25 | 3244.25 | |
| 09/18/08 | Felmyst | 9.50 | 3212.00 | |
| 09/18/08 | Brutallus | 18.75 | 3202.50 | |
| 09/18/08 | Kalecgos | 21.00 | 3183.75 | |
| 09/18/08 | Sunwell | 0.00 | 3162.75 | |
| 09/16/08 | Sunwell | 0.00 | 3162.75 | |
| 09/14/08 | Sunwell | 0.00 | 3162.75 | |
| 09/14/08 | Sunwell | 0.00 | 3162.75 | |
| 09/12/08 | Sunwell | 15.25 | 3162.75 | |
| 09/12/08 | Muru | 19.75 | 3147.50 | |
| 09/12/08 | Eredar Twins | 9.00 | 3127.75 | |
| 09/11/08 | Felmyst | 8.75 | 3118.75 | |
| 09/11/08 | Brutallus | 8.75 | 3110.00 | |
| 09/11/08 | Kalecgos | 13.25 | 3101.25 | |
| 09/09/08 | Sunwell | 0.00 | 3088.00 | |
| 09/07/08 | Sunwell | 0.00 | 3088.00 | |
| 09/07/08 | Sunwell | 0.00 | 3088.00 | |
| 09/06/08 | Muru | 25.75 | 3088.00 | |
| 09/06/08 | Sunwell | 0.00 | 3062.25 | |
| 09/04/08 | Eredar Twins | 52.25 | 3062.25 | |
| 09/04/08 | Felmyst | 14.25 | 3010.00 | |
| 09/04/08 | Brutallus | 30.00 | 2995.75 | |
| 09/04/08 | Kalecgos | 12.75 | 2965.75 | |
| 09/04/08 | Sunwell | 24.25 | 2953.00 | |
| 09/02/08 | Muru | 23.00 | 2928.75 | |
| 09/02/08 | Sunwell | 0.00 | 2905.75 | |
| 08/31/08 | Sunwell | 2.25 | 2905.75 | |
| 08/31/08 | Sunwell | 0.00 | 2903.50 | |
| 08/29/08 | Eredar Twins | 14.75 | 2903.50 | |
| 08/29/08 | Felmyst | 0.00 | 2888.75 | |
| 08/29/08 | Sunwell | 0.00 | 2888.75 | |
| 08/28/08 | Brutallus | 27.00 | 2888.75 | |
| 08/28/08 | Kalecgos | 17.25 | 2861.75 | |
| 08/28/08 | Sunwell | 0.00 | 2844.50 | |
| 08/26/08 | Sunwell | 0.00 | 2844.50 | |
| 08/24/08 | Sunwell | 0.00 | 2844.50 | |
| 08/24/08 | Sunwell | 10.25 | 2844.50 | |
| 08/22/08 | Muru | 27.25 | 2834.25 | |
| ... found 271 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 10/30/08 | KilJaeden | 550.00 | 3725.00 | |
| 10/07/08 | KilJaeden | 450.00 | 3175.00 | |
| 10/02/08 | Felmyst | 450.00 | 2725.00 | |
| 09/12/08 | Eredar Twins | 75.00 | 2275.00 | |
| 08/22/08 | Muru | 200.00 | 2200.00 | |
| 08/14/08 | Sunwell | 0.00 | 2000.00 | |
| 08/03/08 | Muru | 450.00 | 2000.00 | |
| 07/18/08 | Eredar Twins | 225.00 | 1550.00 | |
| 06/20/08 | Sunwell | 300.00 | 1325.00 | |
| 06/12/08 | Brutallus | 300.00 | 1025.00 | |
| 05/18/08 | Felmyst | 300.00 | 725.00 | |
| 05/08/08 | Brutallus | 200.00 | 425.00 | |
| 04/10/08 | Kalecgos | 225.00 | 225.00 | |
| ... found 13 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Brutallus |
|
|
| Eredar Twins |
|
|
| Felmyst |
|
|
| Kalecgos |
|
|
| KilJaeden |
|
|
| Sunwell |
|
|