![]() |
|
| The Last Watch: Mint | |||||
|---|---|---|---|---|---|
| Earned: 4167.25 | Spent: 3625.00 | Adjustment: 0.00 | Current: 542.25 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/26/08 - 11/06/08): 97% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/06/08 | KilJaeden | 0.00 | 4167.25 | |
| 11/06/08 | Muru | 0.00 | 4167.25 | |
| 11/06/08 | Eredar Twins | 0.00 | 4167.25 | |
| 11/06/08 | Felmyst | 0.00 | 4167.25 | |
| 11/06/08 | Brutallus | 0.00 | 4167.25 | |
| 11/06/08 | Sunwell | 0.00 | 4167.25 | |
| 11/06/08 | Kalecgos | 0.00 | 4167.25 | |
| 10/30/08 | KilJaeden | 47.25 | 4167.25 | |
| 10/30/08 | Muru | 22.00 | 4120.00 | |
| 10/30/08 | Eredar Twins | 29.25 | 4098.00 | |
| 10/30/08 | Felmyst | 38.25 | 4068.75 | |
| 10/30/08 | Brutallus | 22.00 | 4030.50 | |
| 10/30/08 | Kalecgos | 0.00 | 4008.50 | |
| 10/30/08 | Sunwell | 8.75 | 4008.50 | |
| 10/23/08 | KilJaeden | 47.00 | 3999.75 | |
| 10/23/08 | Muru | 25.75 | 3952.75 | |
| 10/23/08 | Eredar Twins | 37.50 | 3927.00 | |
| 10/23/08 | Sunwell | 0.00 | 3889.50 | |
| 10/23/08 | Felmyst | 42.50 | 3889.50 | |
| 10/23/08 | Brutallus | 14.75 | 3847.00 | |
| 10/23/08 | Kalecgos | 26.50 | 3832.25 | |
| 10/16/08 | KilJaeden | 50.00 | 3805.75 | |
| 10/16/08 | Muru | 6.00 | 3755.75 | |
| 10/16/08 | Eredar Twins | 40.25 | 3749.75 | |
| 10/16/08 | Felmyst | 22.75 | 3709.50 | |
| 10/16/08 | Brutallus | 15.25 | 3686.75 | |
| 10/16/08 | Kalecgos | 11.00 | 3671.50 | |
| 10/16/08 | Sunwell | 25.00 | 3660.50 | |
| 10/12/08 | KilJaeden | 50.00 | 3635.50 | |
| 10/12/08 | Sunwell | 0.00 | 3585.50 | |
| 10/09/08 | Felmyst | 12.75 | 3585.50 | |
| 10/09/08 | Brutallus | 17.25 | 3572.75 | |
| 10/09/08 | Kalecgos | 12.75 | 3555.50 | |
| 10/09/08 | Sunwell | 2.25 | 3542.75 | |
| 10/07/08 | KilJaeden | First Kill | 44.50 | 3540.50 |
| 10/07/08 | Sunwell | 0.00 | 3496.00 | |
| 10/05/08 | Sunwell | 9.75 | 3496.00 | |
| 10/05/08 | Sunwell | 0.00 | 3486.25 | |
| 10/03/08 | Muru | 21.75 | 3486.25 | |
| 10/03/08 | Sunwell | 8.00 | 3464.50 | |
| 10/03/08 | Eredar Twins | 50.25 | 3456.50 | |
| 10/02/08 | Felmyst | 22.00 | 3406.25 | |
| 10/02/08 | Brutallus | 30.75 | 3384.25 | |
| 10/02/08 | Kalecgos | 14.75 | 3353.50 | |
| 10/02/08 | Sunwell | 2.25 | 3338.75 | |
| 09/28/08 | Sunwell | 0.00 | 3336.50 | |
| 09/28/08 | Muru | 32.50 | 3336.50 | |
| 09/28/08 | Sunwell | 11.00 | 3304.00 | |
| 09/26/08 | Eredar Twins | 17.50 | 3293.00 | |
| 09/26/08 | Felmyst | 16.75 | 3275.50 | |
| 09/26/08 | Sunwell | 10.00 | 3258.75 | |
| 09/25/08 | Brutallus | 23.75 | 3248.75 | |
| 09/25/08 | Kalecgos | 21.75 | 3225.00 | |
| 09/25/08 | Sunwell | 2.50 | 3203.25 | |
| 09/23/08 | Sunwell | 0.00 | 3200.75 | |
| 09/21/08 | Sunwell | 0.00 | 3200.75 | |
| 09/21/08 | Sunwell | 10.00 | 3200.75 | |
| 09/19/08 | Sunwell | 0.00 | 3190.75 | |
| 09/19/08 | Eredar Twins | 32.25 | 3190.75 | |
| 09/18/08 | Felmyst | 9.50 | 3158.50 | |
| 09/18/08 | Brutallus | 18.75 | 3149.00 | |
| 09/18/08 | Kalecgos | 21.00 | 3130.25 | |
| 09/18/08 | Sunwell | 0.00 | 3109.25 | |
| 09/16/08 | Sunwell | 0.00 | 3109.25 | |
| 09/14/08 | Sunwell | 0.00 | 3109.25 | |
| 09/14/08 | Sunwell | 0.00 | 3109.25 | |
| 09/12/08 | Sunwell | 15.25 | 3109.25 | |
| 09/12/08 | Muru | 19.75 | 3094.00 | |
| 09/12/08 | Eredar Twins | 9.00 | 3074.25 | |
| 09/11/08 | Felmyst | 8.75 | 3065.25 | |
| 09/11/08 | Brutallus | 8.75 | 3056.50 | |
| 09/11/08 | Kalecgos | 13.25 | 3047.75 | |
| 09/09/08 | Sunwell | 0.00 | 3034.50 | |
| 09/07/08 | Sunwell | 0.00 | 3034.50 | |
| 09/07/08 | Sunwell | 0.00 | 3034.50 | |
| 09/06/08 | Muru | 25.75 | 3034.50 | |
| 09/06/08 | Sunwell | 0.00 | 3008.75 | |
| 09/04/08 | Eredar Twins | 52.25 | 3008.75 | |
| 09/04/08 | Felmyst | 14.25 | 2956.50 | |
| 09/04/08 | Brutallus | 30.00 | 2942.25 | |
| 09/04/08 | Kalecgos | 12.75 | 2912.25 | |
| 09/04/08 | Sunwell | 24.25 | 2899.50 | |
| 09/02/08 | Muru | 23.00 | 2875.25 | |
| 09/02/08 | Sunwell | 0.00 | 2852.25 | |
| 08/31/08 | Sunwell | 2.25 | 2852.25 | |
| 08/31/08 | Sunwell | 0.00 | 2850.00 | |
| 08/29/08 | Eredar Twins | 14.75 | 2850.00 | |
| 08/29/08 | Felmyst | 0.00 | 2835.25 | |
| 08/29/08 | Sunwell | 0.00 | 2835.25 | |
| 08/28/08 | Brutallus | 27.00 | 2835.25 | |
| 08/28/08 | Kalecgos | 17.25 | 2808.25 | |
| 08/28/08 | Sunwell | 0.00 | 2791.00 | |
| 08/26/08 | Sunwell | 0.00 | 2791.00 | |
| 08/24/08 | Sunwell | 0.00 | 2791.00 | |
| 08/24/08 | Sunwell | 10.25 | 2791.00 | |
| 08/22/08 | Muru | 27.25 | 2780.75 | |
| 08/22/08 | Sunwell | 7.00 | 2753.50 | |
| 08/21/08 | Eredar Twins | 14.25 | 2746.50 | |
| 08/21/08 | Felmyst | 30.25 | 2732.25 | |
| 08/21/08 | Brutallus | 6.00 | 2702.00 | |
| ... found 265 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Brutallus |
|
|
| Eredar Twins |
|
|
| Felmyst |
|
|
| Kalecgos |
|
|
| KilJaeden |
|
|
| Sunwell |
|
|