![]() |
|
| The Last Watch: Nadiya | |||||
|---|---|---|---|---|---|
| Earned: 3285.50 | Spent: 2502.50 | Adjustment: 0.00 | Current: 783 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/26/08 - 11/06/08): 78% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/06/08 | KilJaeden | 0.00 | 3285.50 | |
| 11/06/08 | Muru | 0.00 | 3285.50 | |
| 11/06/08 | Eredar Twins | 0.00 | 3285.50 | |
| 11/06/08 | Felmyst | 0.00 | 3285.50 | |
| 11/06/08 | Brutallus | 0.00 | 3285.50 | |
| 11/06/08 | Sunwell | 0.00 | 3285.50 | |
| 11/06/08 | Kalecgos | 0.00 | 3285.50 | |
| 10/30/08 | KilJaeden | 47.25 | 3285.50 | |
| 10/30/08 | Muru | 22.00 | 3238.25 | |
| 10/30/08 | Eredar Twins | 29.25 | 3216.25 | |
| 10/30/08 | Felmyst | 38.25 | 3187.00 | |
| 10/30/08 | Brutallus | 22.00 | 3148.75 | |
| 10/30/08 | Kalecgos | 0.00 | 3126.75 | |
| 10/30/08 | Sunwell | 8.75 | 3126.75 | |
| 10/23/08 | KilJaeden | 47.00 | 3118.00 | |
| 10/23/08 | Muru | 25.75 | 3071.00 | |
| 10/23/08 | Eredar Twins | 37.50 | 3045.25 | |
| 10/23/08 | Sunwell | 0.00 | 3007.75 | |
| 10/23/08 | Felmyst | 42.50 | 3007.75 | |
| 10/23/08 | Brutallus | 14.75 | 2965.25 | |
| 10/23/08 | Kalecgos | 26.50 | 2950.50 | |
| 10/16/08 | KilJaeden | 50.00 | 2924.00 | |
| 10/16/08 | Muru | 6.00 | 2874.00 | |
| 10/16/08 | Eredar Twins | 40.25 | 2868.00 | |
| 10/16/08 | Felmyst | 22.75 | 2827.75 | |
| 10/16/08 | Brutallus | 15.25 | 2805.00 | |
| 10/16/08 | Kalecgos | 11.00 | 2789.75 | |
| 10/16/08 | Sunwell | 25.00 | 2778.75 | |
| 10/12/08 | KilJaeden | 50.00 | 2753.75 | |
| 10/12/08 | Sunwell | 0.00 | 2703.75 | |
| 10/12/08 | Sunwell | 0.00 | 2703.75 | |
| 10/12/08 | Muru | 16.25 | 2703.75 | |
| 10/10/08 | Eredar Twins | 0.00 | 2687.50 | |
| 10/10/08 | Sunwell | 0.00 | 2687.50 | |
| 10/09/08 | Felmyst | 12.75 | 2687.50 | |
| 10/09/08 | Brutallus | 17.25 | 2674.75 | |
| 10/09/08 | Kalecgos | 12.75 | 2657.50 | |
| 10/09/08 | Sunwell | 2.25 | 2644.75 | |
| 10/07/08 | KilJaeden | First Kill | 44.50 | 2642.50 |
| 10/07/08 | Sunwell | 0.00 | 2598.00 | |
| 09/19/08 | Sunwell | 0.00 | 2598.00 | |
| 09/19/08 | Eredar Twins | 32.25 | 2598.00 | |
| 09/18/08 | Felmyst | 9.50 | 2565.75 | |
| 09/18/08 | Brutallus | 18.75 | 2556.25 | |
| 09/18/08 | Kalecgos | 21.00 | 2537.50 | |
| 09/18/08 | Sunwell | 0.00 | 2516.50 | |
| 09/16/08 | Sunwell | 0.00 | 2516.50 | |
| 09/11/08 | Felmyst | 8.75 | 2516.50 | |
| 09/11/08 | Brutallus | 8.75 | 2507.75 | |
| 09/11/08 | Kalecgos | 13.25 | 2499.00 | |
| 09/09/08 | Sunwell | 0.00 | 2485.75 | |
| 09/07/08 | Sunwell | 0.00 | 2485.75 | |
| 09/07/08 | Sunwell | 0.00 | 2485.75 | |
| 09/04/08 | Eredar Twins | 52.25 | 2485.75 | |
| 09/04/08 | Felmyst | 14.25 | 2433.50 | |
| 09/04/08 | Brutallus | 30.00 | 2419.25 | |
| 09/04/08 | Kalecgos | 12.75 | 2389.25 | |
| 09/04/08 | Sunwell | 24.25 | 2376.50 | |
| 09/02/08 | Muru | 23.00 | 2352.25 | |
| 09/02/08 | Sunwell | 0.00 | 2329.25 | |
| 08/31/08 | Sunwell | 2.25 | 2329.25 | |
| 08/31/08 | Sunwell | 0.00 | 2327.00 | |
| 08/29/08 | Eredar Twins | 14.75 | 2327.00 | |
| 08/29/08 | Felmyst | 0.00 | 2312.25 | |
| 08/29/08 | Sunwell | 0.00 | 2312.25 | |
| 08/28/08 | Brutallus | 27.00 | 2312.25 | |
| 08/28/08 | Kalecgos | 17.25 | 2285.25 | |
| 08/28/08 | Sunwell | 0.00 | 2268.00 | |
| 08/26/08 | Sunwell | 0.00 | 2268.00 | |
| 08/24/08 | Sunwell | 0.00 | 2268.00 | |
| 08/24/08 | Sunwell | 10.25 | 2268.00 | |
| 08/22/08 | Muru | 27.25 | 2257.75 | |
| 08/22/08 | Sunwell | 7.00 | 2230.50 | |
| 08/21/08 | Eredar Twins | 14.25 | 2223.50 | |
| 08/21/08 | Felmyst | 30.25 | 2209.25 | |
| 08/21/08 | Brutallus | 6.00 | 2179.00 | |
| 08/21/08 | Kalecgos | 13.75 | 2173.00 | |
| 08/21/08 | Sunwell | 0.00 | 2159.25 | |
| 08/19/08 | Sunwell | 0.00 | 2159.25 | |
| 08/09/08 | Muru | 37.50 | 2159.25 | |
| 08/08/08 | Eredar Twins | 63.25 | 2121.75 | |
| 08/08/08 | Sunwell | 7.50 | 2058.50 | |
| 08/07/08 | Felmyst | 24.25 | 2051.00 | |
| 08/07/08 | Brutallus | 25.75 | 2026.75 | |
| 08/07/08 | Kalecgos | 7.25 | 2001.00 | |
| 08/07/08 | Sunwell | 16.25 | 1993.75 | |
| 08/01/08 | Eredar Twins | 19.00 | 1977.50 | |
| 08/01/08 | Sunwell | 7.75 | 1958.50 | |
| 07/31/08 | Felmyst | 48.25 | 1950.75 | |
| 07/31/08 | Brutallus | 26.75 | 1902.50 | |
| 07/31/08 | Kalecgos | 23.75 | 1875.75 | |
| 07/31/08 | Sunwell | 23.75 | 1852.00 | |
| 07/29/08 | Sunwell | 9.75 | 1828.25 | |
| 07/25/08 | Eredar Twins | 27.25 | 1818.50 | |
| 07/25/08 | Sunwell | 9.00 | 1791.25 | |
| 07/25/08 | Felmyst | 35.00 | 1782.25 | |
| 07/24/08 | Brutallus | 27.75 | 1747.25 | |
| 07/24/08 | Kalecgos | 17.75 | 1719.50 | |
| 07/24/08 | Sunwell | 8.00 | 1701.75 | |
| 07/20/08 | Sunwell | 5.50 | 1693.75 | |
| ... found 212 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 10/16/08 | Sunwell | 0.00 | 2502.50 | |
| 09/11/08 | Kalecgos | 0.00 | 2502.50 | |
| 09/02/08 | Muru | 427.50 | 2502.50 | |
| 08/29/08 | Eredar Twins | 225.00 | 2075.00 | |
| 08/21/08 | Felmyst | 0.00 | 1850.00 | |
| 08/07/08 | Kalecgos | 0.00 | 1850.00 | |
| 07/24/08 | Brutallus | 450.00 | 1850.00 | |
| 07/24/08 | Brutallus | 0.00 | 1400.00 | |
| 06/26/08 | Sunwell | 300.00 | 1400.00 | |
| 06/06/08 | Eredar Twins | 275.00 | 1100.00 | |
| 05/15/08 | Brutallus | 300.00 | 825.00 | |
| 04/27/08 | Felmyst | 300.00 | 525.00 | |
| 04/24/08 | Kalecgos | 225.00 | 225.00 | |
| ... found 13 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Brutallus |
|
|
| Eredar Twins |
|
|
| Felmyst |
|
|
| Kalecgos |
|
|
| KilJaeden |
|
|
| Sunwell |
|
|