![]() |
|
| The Last Watch: Tx | |||||
|---|---|---|---|---|---|
| Earned: 3716.00 | Spent: 2900.00 | Adjustment: 0.00 | Current: 816 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/26/08 - 11/06/08): 89% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/06/08 | KilJaeden | 0.00 | 3716.00 | |
| 11/06/08 | Muru | 0.00 | 3716.00 | |
| 11/06/08 | Eredar Twins | 0.00 | 3716.00 | |
| 11/06/08 | Felmyst | 0.00 | 3716.00 | |
| 11/06/08 | Brutallus | 0.00 | 3716.00 | |
| 11/06/08 | Sunwell | 0.00 | 3716.00 | |
| 11/06/08 | Kalecgos | 0.00 | 3716.00 | |
| 10/23/08 | KilJaeden | 47.00 | 3716.00 | |
| 10/23/08 | Muru | 25.75 | 3669.00 | |
| 10/23/08 | Eredar Twins | 37.50 | 3643.25 | |
| 10/23/08 | Sunwell | 0.00 | 3605.75 | |
| 10/23/08 | Felmyst | 42.50 | 3605.75 | |
| 10/23/08 | Brutallus | 14.75 | 3563.25 | |
| 10/23/08 | Kalecgos | 26.50 | 3548.50 | |
| 10/16/08 | KilJaeden | 50.00 | 3522.00 | |
| 10/16/08 | Muru | 6.00 | 3472.00 | |
| 10/16/08 | Eredar Twins | 40.25 | 3466.00 | |
| 10/16/08 | Felmyst | 22.75 | 3425.75 | |
| 10/16/08 | Brutallus | 15.25 | 3403.00 | |
| 10/16/08 | Kalecgos | 11.00 | 3387.75 | |
| 10/16/08 | Sunwell | 25.00 | 3376.75 | |
| 10/12/08 | KilJaeden | 50.00 | 3351.75 | |
| 10/12/08 | Sunwell | 0.00 | 3301.75 | |
| 10/09/08 | Felmyst | 12.75 | 3301.75 | |
| 10/09/08 | Brutallus | 17.25 | 3289.00 | |
| 10/09/08 | Kalecgos | 12.75 | 3271.75 | |
| 10/09/08 | Sunwell | 2.25 | 3259.00 | |
| 10/07/08 | KilJaeden | First Kill | 44.50 | 3256.75 |
| 10/07/08 | Sunwell | 0.00 | 3212.25 | |
| 10/02/08 | Felmyst | 22.00 | 3212.25 | |
| 10/02/08 | Brutallus | 30.75 | 3190.25 | |
| 10/02/08 | Kalecgos | 14.75 | 3159.50 | |
| 10/02/08 | Sunwell | 2.25 | 3144.75 | |
| 09/28/08 | Sunwell | 0.00 | 3142.50 | |
| 09/28/08 | Muru | 32.50 | 3142.50 | |
| 09/28/08 | Sunwell | 11.00 | 3110.00 | |
| 09/26/08 | Eredar Twins | 17.50 | 3099.00 | |
| 09/26/08 | Felmyst | 16.75 | 3081.50 | |
| 09/26/08 | Sunwell | 10.00 | 3064.75 | |
| 09/25/08 | Brutallus | 23.75 | 3054.75 | |
| 09/25/08 | Kalecgos | 21.75 | 3031.00 | |
| 09/25/08 | Sunwell | 2.50 | 3009.25 | |
| 09/23/08 | Sunwell | 0.00 | 3006.75 | |
| 09/21/08 | Sunwell | 0.00 | 3006.75 | |
| 09/21/08 | Sunwell | 10.00 | 3006.75 | |
| 09/19/08 | Sunwell | 0.00 | 2996.75 | |
| 09/19/08 | Eredar Twins | 32.25 | 2996.75 | |
| 09/18/08 | Felmyst | 9.50 | 2964.50 | |
| 09/18/08 | Brutallus | 18.75 | 2955.00 | |
| 09/18/08 | Kalecgos | 21.00 | 2936.25 | |
| 09/18/08 | Sunwell | 0.00 | 2915.25 | |
| 09/16/08 | Sunwell | 0.00 | 2915.25 | |
| 09/14/08 | Sunwell | 0.00 | 2915.25 | |
| 09/14/08 | Sunwell | 0.00 | 2915.25 | |
| 09/12/08 | Sunwell | 15.25 | 2915.25 | |
| 09/12/08 | Muru | 19.75 | 2900.00 | |
| 09/12/08 | Eredar Twins | 9.00 | 2880.25 | |
| 09/11/08 | Felmyst | 8.75 | 2871.25 | |
| 09/11/08 | Brutallus | 8.75 | 2862.50 | |
| 09/11/08 | Kalecgos | 13.25 | 2853.75 | |
| 09/09/08 | Sunwell | 0.00 | 2840.50 | |
| 09/07/08 | Sunwell | 0.00 | 2840.50 | |
| 09/07/08 | Sunwell | 0.00 | 2840.50 | |
| 09/06/08 | Muru | 25.75 | 2840.50 | |
| 09/06/08 | Sunwell | 0.00 | 2814.75 | |
| 09/04/08 | Eredar Twins | 52.25 | 2814.75 | |
| 09/04/08 | Felmyst | 14.25 | 2762.50 | |
| 09/04/08 | Brutallus | 30.00 | 2748.25 | |
| 09/04/08 | Kalecgos | 12.75 | 2718.25 | |
| 09/04/08 | Sunwell | 24.25 | 2705.50 | |
| 09/02/08 | Muru | 23.00 | 2681.25 | |
| 09/02/08 | Sunwell | 0.00 | 2658.25 | |
| 08/31/08 | Sunwell | 2.25 | 2658.25 | |
| 08/31/08 | Sunwell | 0.00 | 2656.00 | |
| 08/29/08 | Eredar Twins | 14.75 | 2656.00 | |
| 08/29/08 | Felmyst | 0.00 | 2641.25 | |
| 08/29/08 | Sunwell | 0.00 | 2641.25 | |
| 08/28/08 | Brutallus | 27.00 | 2641.25 | |
| 08/28/08 | Kalecgos | 17.25 | 2614.25 | |
| 08/28/08 | Sunwell | 0.00 | 2597.00 | |
| 08/26/08 | Sunwell | 0.00 | 2597.00 | |
| 08/22/08 | Muru | 27.25 | 2597.00 | |
| 08/22/08 | Sunwell | 7.00 | 2569.75 | |
| 08/21/08 | Eredar Twins | 14.25 | 2562.75 | |
| 08/21/08 | Felmyst | 30.25 | 2548.50 | |
| 08/21/08 | Brutallus | 6.00 | 2518.25 | |
| 08/21/08 | Kalecgos | 13.75 | 2512.25 | |
| 08/21/08 | Sunwell | 0.00 | 2498.50 | |
| 08/19/08 | Sunwell | 0.00 | 2498.50 | |
| 08/15/08 | Muru | 30.75 | 2498.50 | |
| 08/15/08 | Eredar Twins | 21.25 | 2467.75 | |
| 08/15/08 | Sunwell | 0.00 | 2446.50 | |
| 08/14/08 | Felmyst | 29.25 | 2446.50 | |
| 08/14/08 | Brutallus | 29.25 | 2417.25 | |
| 08/14/08 | Kalecgos | 22.50 | 2388.00 | |
| 08/14/08 | Sunwell | 0.00 | 2365.50 | |
| 08/12/08 | Sunwell | 0.00 | 2365.50 | |
| 08/10/08 | Sunwell | 0.00 | 2365.50 | |
| 08/10/08 | Sunwell | 8.00 | 2365.50 | |
| 08/09/08 | Muru | 37.50 | 2357.50 | |
| ... found 244 attended raid(s) / 100 per page | ||||
| 1 2 3 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 11/06/08 | Eredar Twins | 75.00 | 2900.00 | |
| 10/12/08 | KilJaeden | 550.00 | 2825.00 | |
| 09/26/08 | Eredar Twins | 0.00 | 2275.00 | |
| 09/02/08 | Muru | 200.00 | 2275.00 | |
| 08/07/08 | Felmyst | 450.00 | 2075.00 | |
| 08/07/08 | Brutallus | 200.00 | 1625.00 | |
| 06/12/08 | Sunwell | 300.00 | 1425.00 | |
| 06/05/08 | Felmyst | 300.00 | 1125.00 | |
| 05/08/08 | Sunwell | 225.00 | 825.00 | |
| 04/27/08 | Brutallus | 300.00 | 600.00 | |
| 04/13/08 | Sunwell | 75.00 | 300.00 | |
| 04/03/08 | Kalecgos | 225.00 | 225.00 | |
| ... found 12 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Brutallus |
|
|
| Eredar Twins |
|
|
| Felmyst |
|
|
| Kalecgos |
|
|
| KilJaeden |
|
|
| Sunwell |
|
|